
ACT Releases New Nominated Migration Program Occupation List

moks313925
If you are considering applying for skilled migration to the ACT, then do not rely on the old occupation list because the Australian Capital Territory (ACT) has released its latest Nominated Migration Program Occupation List. It highlights eligible occupations for skilled migrants who are applying for the Skilled Work Regional visa (subclass 491) and the Skilled Nominated visa (subclass 190).
If you want to secure an ACT nomination or earn extra points on the Canberra Matrix, it is important that your occupation’s name is present in this list. It mainly highlights occupations that are in high demand or critical to priority sectors such as healthcare, education, construction, renewables, and advanced technology.
Here is the full list:
ANZSCO Unit Group | Unit Group Code | ANZSCO Code | Nominated Occupation |
Construction Managers | 1331 | 133111 | Construction Project Manager |
133112 | Project Builder (491 Only) | ||
Engineering Managers | 1332 | 133211 | Engineering Manager |
Supply, Distribution and Procurement Managers | 1336 | 133611 | Supply and Distribution Manager |
133612 | Procurement Manager (491 Only) | ||
Child Care Centre Managers | 1341 | 134111 | Child Care Centre Manager |
Health and Welfare Services Managers | 1342 | 134211 | Medical Administrator |
134212 | Nursing Clinical Director | ||
134213 | Primary Health Organisation Manager | ||
134214 | Welfare Centre Manager | ||
134299 | Health and Welfare Services Managers (nec) | ||
ICT Managers | 1351 | 135112 | ICT Project Manager |
135199 | ICT Managers (nec) | ||
Other Specialist Managers | 1399 | 139911 | Arts Administrator or Manager |
139912 | Environmental Manager | ||
139913 | Laboratory Manager | ||
139914 | Quality Assurance Manager | ||
139915 | Sports Administrator | ||
139999 | Specialist Managers (nec) | ||
Cafe and Restaurant Managers | 1411 | 141111 | Cafe or Restaurant Manager |
Hotel and Motel Managers | 1413 | 141311 | Hotel or Motel Manager |
Accountants | 2211 | 221111 | Accountant (General) |
221112 | Management Accountant | ||
221113 | Taxation Accountant | ||
Auditors, Company Secretaries and Corporate Treasurers | 2212 | 221211 | Company Secretary |
221213 | External Auditor | ||
221214 | Internal Auditor | ||
Archivists, Curators and Records Managers | 2242 | 224213 | Health Information Manager |
Architects and Landscape Architects | 2321 | 232111 | Architect |
232112 | Landscape Architect | ||
Surveyors and Spatial Scientists | 2322 | 232212 | Surveyor |
Urban and Regional Planners | 2326 | 232611 | Urban and Regional Planner |
Civil Engineering Professionals | 2332 | 233211 | Civil Engineer |
233212 | Geotechnical Engineer | ||
233213 | Quantity Surveyor | ||
233214 | Structural Engineer | ||
233215 | Transport Engineer | ||
Electrical Engineers | 2333 | 233311 | Electrical Engineer |
Electronics Engineers | 2334 | 233411 | Electronics Engineer |
Industrial, Mechanical and Production Engineers | 2335 | 233511 | Industrial Engineer |
233512 | Mechanical Engineer | ||
233513 | Production or Plant Engineer | ||
Other Engineering Professionals | 2339 | 233911 | Aeronautical Engineer |
233912 | Agricultural Engineer | ||
233913 | Biomedical Engineer | ||
233914 | Engineering Technologist | ||
233915 | Environmental Engineer | ||
233916 | Naval Architect | ||
233999 | Engineering Professionals (nec) | ||
Environmental Scientists | 2343 | 234311 | Conservation Officer (491 Only) |
234312 | Environmental Consultant | ||
234313 | Environmental Research Scientist | ||
234399 | Environmental Scientist (nec) | ||
Life Scientists | 2345 | 234511 | Life Scientist (General) |
234599 | Life Scientists (nec) | ||
Medical Laboratory Scientists | 2346 | 234611 | Medical Laboratory Scientist |
Veterinarians | 2347 | 234711 | Veterinarian |
Other Natural and Physical Science Professionals | 2349 | 234914 | Physicist |
234999 | Natural and Physical Science Professionals (nec) | ||
Early Childhood (Pre-primary School) Teachers | 2411 | 241111 | Early Childhood (Pre-primary School) Teacher |
Primary School Teachers | 2412 | 241213 | Primary School Teacher |
Middle School Teachers Intermediate School Teachers | 2413 | 241311 | Middle School Teacher (Aus) / Intermediate School Teacher (NZ) |
Secondary School Teachers | 2414 | 241411 | Secondary School Teacher |
Vocational Education Teachers Polytechnic Teachers | 2422 | 242211 | Vocational Education Teacher (491 Only) |
Special Education Teachers | 2415 | 241511 | Special Needs Teacher |
241512 | Teacher of the Hearing Impaired | ||
241513 | Teacher of the Sight Impaired | ||
241599 | Special Education Teachers (nec) | ||
Nutrition Professionals | 2511 | 251111 | Dietitian |
251112 | Nutritionist | ||
Medical Imaging Professionals | 2512 | 251211 | Medical Diagnostic Radiographer |
251212 | Medical Radiation Therapist | ||
251213 | Nuclear Medicine Technologist | ||
251214 | Sonographer | ||
Occupational and Environmental Health Professionals | 2513 | 251311 | Environmental Health Officer (491 Only) |
251312 | Occupational Health and Safety Adviser | ||
Optometrists and Orthoptists | 2514 | 251411 | Optometrist |
251412 | Orthoptist | ||
Pharmacists | 2515 | 251511 | Hospital Pharmacist |
251512 | Industrial Pharmacist | ||
251513 | Retail Pharmacist | ||
Other Health Diagnostic and Promotion Professionals | 2519 | 251911 | Health Promotion Officer |
251912 | Orthotist or Prosthetist | ||
251999 | Health Diagnostic and Promotion Professionals (nec) | ||
Chiropractors and Osteopaths | 2521 | 252111 | Chiropractor |
252112 | Osteopath | ||
Complementary Health Therapists | 2522 | 252211 | Acupuncturist |
252213 | Naturopath | ||
252214 | Traditional Chinese Medicine Practitioner | ||
252299 | Complementary Health Therapists (nec) | ||
Dental Practitioners | 2523 | 252311 | Dental Specialist |
252312 | Dentist (491 Only) | ||
Occupational Therapists | 2524 | 252411 | Occupational Therapist |
Physiotherapists | 2525 | 252511 | Physiotherapist |
Podiatrists | 2526 | 252611 | Podiatrist |
Audiologists and Speech Pathologists Therapists | 2527 | 252711 | Audiologist |
252712 | Speech Pathologist | ||
General Practitioners and Resident Medical Officers | 2531 | 253111 | General Practitioner |
253112 | Resident Medical Officer | ||
Anaesthetists | 2532 | 253211 | Anaesthetist (491 Only) |
Specialist Physicians | 2533 | 253311 | Specialist Physician (General Medicine) |
253312 | Cardiologist | ||
253313 | Clinical Haematologist | ||
253314 | Medical Oncologist | ||
253315 | Endocrinologist | ||
253316 | Gastroenterologist | ||
253317 | Intensive Care Specialist | ||
253318 | Neurologist | ||
253321 | Paediatrician | ||
253322 | Renal Medicine Specialist | ||
253323 | Rheumatologist | ||
253324 | Thoracic Medicine Specialist | ||
253399 | Specialist Physicians (nec) | ||
Psychiatrists | 2534 | 253411 | Psychiatrist |
Surgeons | 2535 | 253511 | Surgeon (General) |
253512 | Cardiothoracic Surgeon | ||
253513 | Neurosurgeon | ||
253514 | Orthopaedic Surgeon | ||
253515 | Otorhinolaryngologist | ||
253516 | Paediatric Surgeon | ||
253517 | Plastic and Reconstructive Surgeon | ||
253518 | Urologist | ||
253521 | Vascular Surgeon | ||
Other Medical Practitioners | 2539 | 253911 | Dermatologist |
253912 | Emergency Medicine Specialist | ||
253913 | Obstetrician and Gynaecologist | ||
253914 | Ophthalmologist | ||
253915 | Pathologist | ||
253917 | Diagnostic and Interventional Radiologist | ||
253918 | Radiation Oncologist | ||
253999 | Medical Practitioners (nec) | ||
Midwives | 2541 | 254111 | Midwife |
Nurse Educators and Researchers | 2542 | 254211 | Nurse Educator |
254212 | Nurse Researcher | ||
Nurse Managers | 2543 | 254311 | Nurse Manager |
Registered Nurses | 2544 | 254411 | Nurse Practitioner |
254412 | Registered Nurse (Aged Care) | ||
254413 | Registered Nurse (Child and Family Health) | ||
254414 | Registered Nurse (Community Health) | ||
254415 | Registered Nurse (Critical Care and Emergency) | ||
254416 | Registered Nurse (Developmental Disability) | ||
254417 | Registered Nurse (Disability and Rehabilitation) | ||
254418 | Registered Nurse (Medical) | ||
254421 | Registered Nurse (Medical Practice) | ||
254422 | Registered Nurse (Mental Health) | ||
254423 | Registered Nurse (Perioperative) | ||
254424 | Registered Nurse (Surgical) | ||
254425 | Registered Nurse (Paediatrics) | ||
254499 | Registered Nurses (nec) | ||
ICT Business and Systems Analysts | 2611 | 261111 | ICT Business Analyst |
261112 | Systems Analyst | ||
Software and Applications Programmers | 2613 | 261311 |
Analyst Programmer |
261312 | Developer Programmer | ||
261313 | Software Engineer | ||
261314 | Software Tester | ||
261399 | Software and Applications Programmers (nec) | ||
Database and Systems Administrators, and ICT Security Specialists | 2621 | 262111 | Database Administrator |
262112 | ICT Security Specialist | ||
262113 | Systems Administrator | ||
Computer Network Professionals | 2631 | 263111 | computer network and systems engineer |
263112 | network administrator | ||
263113 | network analyst | ||
ICT Support and Test Engineers | 2632 | 263211 | ICT quality assurance engineer |
263212 | ICT support engineer | ||
263213 | ICT systems test engineer | ||
263299 | ICT support and test engineers (nec) | ||
Telecommunications Technical Specialists | 3132 | 313211 | Radio Communications Technician |
313212 | Telecommunications Field Engineer | ||
313213 | Telecommunications Network Planner | ||
313214 | Telecommunications Technical Officer or Technologist | ||
Automotive Electricians | 3211 | 321111 | Automotive Electrician |
Motor Mechanics | 3212 | 321211 | Motor Mechanic (General) |
321212 | Diesel Motor Mechanic | ||
321213 | Motorcycle Mechanic | ||
321214 | Small Engine Mechanic | ||
Aircraft Maintenance Engineers | 3231 | 323111 | Aircraft Maintenance Engineer (Avionics) |
323112 | Aircraft Maintenance Engineer (Mechanical) | ||
323113 | Aircraft Maintenance Engineer | ||
Metal Fitters and Machinists | 3232 | 323211 | Fitter (General) |
323212 | Fitter And Turner | ||
323213 | Fitter-Welder | ||
323214 | Metal Machinist (First Class) | ||
323299 | Metal Fitters and Machinists (nec) | ||
Precision Metal Trades Workers | 3233 | 323313 | Locksmith |
323314 | Precision Instrument Maker and Repairer | ||
Panelbeaters | 3241 | 324111 | Panelbeater |
Vehicle Body Builders and Trimmers | 3242 | 324211 | Vehicle Body Builder |
324212 | Vehicle Trimmer | ||
Vehicle Painters | 3243 | 324311 | Vehicle Painter (491 Only) |
Bricklayers and Stonemasons | 3311 | 331111 | Bricklayer |
331112 | Stonemason | ||
Carpenters and Joiners | 3312 | 331211 | Carpenter And Joiner |
331212 | Carpenter | ||
331213 | Joiner | ||
Floor Finishers | 3321 | 332111 | Floor Finisher (491 Only) |
Painting Trades Workers | 3322 | 332211 | Painting Trades Worker |
Glaziers | 3331 | 333111 | Glazier |
Plasterers | 3332 | 333211 | Fibrous Plasterer |
333212 | Solid Plasterer | ||
Roof Tilers | 3333 | 333311 | Roof Tiler |
Wall and Floor Tilers | 3334 | 333411 | Wall And Floor Tiler |
Plumbers | 3341 | 334111 | Plumber (General) |
334112 | Airconditioning and Mechanical Services Plumber | ||
334113 | Drainer | ||
334114 | Gasfitter | ||
334115 | Roof Plumber | ||
Electricians | 3411 | 341111 | Electrician (General) |
341112 | Electrician (Special Class) | ||
341113 | Lift Mechanic | ||
Airconditioning and Refrigeration Mechanics | 3421 | 342111 | Airconditioning and Refrigeration Mechanic |
Electrical Distribution Trades Workers | 3422 | 342211 | Electrical Linesworker (491 Only) |
342212 | Technical Cable Jointer | ||
Telecommunications Trades Workers | 3424 | 342411 | Cabler (Data and Telecommunications) |
342413 | Telecommunications Linesworker | ||
Butchers and Smallgoods Makers | 3512 | 351211 | Butcher or Smallgoods Maker |
Chefs | 3513 | 351311 | Chef |
Cook | 3514 | 351411 | Cook |
Veterinary Nurses | 3613 | 361311 | Veterinary Nurse |
Ambulance Officers and Paramedics | 4111 | 411111 | Ambulance Officer |
411112 | Intensive Care Ambulance Paramedic | ||
Dental Hygienists, Technicians and Therapists | 4112 | 411211 | Dental Hygienist (491 Only) |
411213 | Dental Technician | ||
411214 | Dental Therapist (491 Only) | ||
Diversional Therapist | 4113 | 411311 | Diversional Therapist |
Enrolled and Mothercraft Nurses | 4114 | 411411 | Enrolled Nurse |
Welfare Support Workers | 4117 | 411711 | Community Worker |
411712 | Disabilities Services Officer | ||
411713 | Family Support Worker | ||
411715 | Residential Care Officer | ||
411716 | Youth Worker | ||
Contract, Program and Project Administrators | 5111 | 511111 | Contract Administrator |
511112 | Program or Project Administrator |
What This Means for You
The updated ACT Nominated Migration Program Occupation List highlights in-demand occupations for 491 and 190 visas, ensuring your nominated job aligns with the latest migration priorities.
If you need any help with your Australian visa application, or want to understand how this update affects your visa options, then contact Growmore Immigration now at +61 434202021 or info@growmore.one.
Comments

Become a Growmore Community Member and Get Expert Support at Special Offer
Schedule Session With Our RMA